UEC60LSH-Eco-C3
Rated power [kW]
Speed | 105 min-1 | 72min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 13 075 | 8 500 | 8 975 | 5 825 |
6 | 15 690 | 10 200 | 10 770 | 6 990 |
7 | 18 305 | 11 900 | 12 565 | 8 155 |
8 | 20 920 | 13 600 | 14 360 | 9 320 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 6 502 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 870 |
6 | 7 442 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 870 |
7 | 8 382 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 870 |
8 | 9 322 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 870 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | HPSCR |
---|---|
5 | * |
6 | * |
7 | * |
8 | * |
SFOC variation
UEC60LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 164.0 | 158.0 | 164.0 | 158.0 |
75% | 158.5 | 153.1 | 158.5 | 153.1 |
50% | 160.0 | 155.2 | 160.0 | 155.2 |
UEC60LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 165.6 | 159.6 | 165.6 | 159.6 |
75% | 157.8 | 152.4 | 157.8 | 152.4 |
50% | 158.5 | 153.7 | 158.5 | 153.7 |
UEC60LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 167.1 | 161.1 | 167.1 | 161.1 |
75% | 157.8 | 152.4 | 157.8 | 152.4 |
50% | 157.0 | 152.2 | 157.0 | 152.2 |
UEC60LSH-Eco-C3-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.1 | 161.1 | 167.1 | 161.1 |
75% | 157.8 | 152.4 | 157.8 | 152.4 | |
50% | 157.0 | 152.2 | 157.0 | 152.2 | |
Tier Ⅲ Mode |
100% | 167.2 | 161.2 | 167.2 | 161.2 |
75% | 159.4 | 154.0 | 159.4 | 154.0 | |
50% | 160.1 | 155.3 | 160.1 | 155.3 |
UEC60LSH-Eco-C3-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.1 | 161.1 | 167.1 | 161.1 |
75% | 157.8 | 152.4 | 157.8 | 152.4 | |
50% | 157.0 | 152.2 | 157.0 | 152.2 | |
Tier Ⅲ Mode |
100% | 167.4 | 161.4 | 167.4 | 161.4 |
75% | 158.0 | 152.6 | 158.0 | 152.6 | |
50% | 157.4 | 152.6 | 157.4 | 152.6 |