UEC60LSE-Eco-A2
Rated power [kW]
Speed | 105 min-1 | 79 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 11 900 | 8 325 | 8 950 | 6 275 |
6 | 14 280 | 9 990 | 10 740 | 7 530 |
7 | 16 660 | 11 655 | 12 530 | 8 785 |
8 | 19 040 | 13 320 | 14 320 | 10 040 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 6 780 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
6 | 7 866 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
7 | 8 952 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
8 | 10 038 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 300 | +12 | * |
6 | 349 | +14 | * |
7 | 399 | +17 | * |
8 | 447 | +19 | * |
SFOC variation
UEC60LSE-Eco-A2, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 166.0 | 160.0 | 166.0 | 160.0 |
75% | 160.5 | 154.5 | 160.5 | 154.5 |
50% | 162.0 | 156.0 | 162.0 | 156.0 |
UEC60LSE-Eco-A2,complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 168.0 | 162.0 | 168.0 | 162.0 |
75% | 159.6 | 153.6 | 159.6 | 153.6 |
50% | 159.6 | 153.6 | 159.6 | 153.6 |
UEC60LSE-Eco-A2,complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 169.9 | 163.9 | 169.9 | 163.9 |
75% | 158.8 | 152.8 | 158.8 | 152.8 |
50% | 155.5 | 149.5 | 155.5 | 149.5 |
UEC60LSE-Eco-A2-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 169.9 | 163.9 | 169.9 | 163.9 |
75% | 158.8 | 152.8 | 158.8 | 152.8 | |
50% | 155.5 | 149.5 | 155.5 | 149.5 | |
Tier Ⅲ Mode |
100% | 169.7 | 163.7 | 169.7 | 163.7 |
75% | 161.2 | 155.2 | 161.2 | 155.2 | |
50% | 160.4 | 154.4 | 160.4 | 154.4 |
UEC60LSE-Eco-A2-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 169.9 | 163.9 | 169.9 | 163.9 |
75% | 158.8 | 152.8 | 158.8 | 152.8 | |
50% | 155.5 | 149.5 | 155.5 | 149.5 | |
Tier Ⅲ Mode |
100% | 170.2 | 164.2 | 170.2 | 164.2 |
75% | 159.0 | 153.0 | 159.0 | 153.0 | |
50% | 155.9 | 149.9 | 155.9 | 150.1 |