35LSE-B2 Type C
35LSE-B2 Type C (bedplate is made of cast iron)
6 cyl. MET33MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement | PDF(2,247KB) DXF (4,359KB) | 2020/09/11 |
Platform arrangement | PDF(3,001KB) | 2020/11/13 |
Arrangement of pipe connection | PDF(4,164KB) | 2020/12/04 |
Piping diagram | PDF(740KB) | 2022/12/09 |
Arrangement of holding down bolt | PDF(6,384KB) | 2020/09/11 |
Arrangement of lub. oil outlet | PDF(2,578KB) | 2020/09/11 |
Arrangement of lub. oil outlet Driving end | PDF(459KB) | 2022/04/08 |
ALL-IN-ONE PACKAGE | Zip (14,426KB) | 2022/12/09 |
6 cyl. MET37MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement | PDF(2,106KB) DXF (7,462KB) | 2020/09/09 |
Platform arrangement | PDF(2,989KB) | 2020/11/13 |
Arrangement of pipe connection | PDF(4,243KB) | 2020/12/04 |
Piping diagram | PDF(740KB) | 2022/12/09 |
Arrangement of holding down bolt | PDF(6,384KB) | 2020/09/09 |
Arrangement of lub. oil outlet | PDF(2,578KB) | 2020/09/09 |
Arrangement of lub. oil outlet Driving end | PDF(459KB) | 2022/04/08 |
ALL-IN-ONE PACKAGE | Zip (14,731KB) | 2022/12/09 |
6 cyl. MET42MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement | PDF(2,111KB) DXF (6,036KB) | 2020/09/09 |
Platform arrangement | PDF(2,989KB) | 2020/11/13 |
Arrangement of pipe connection | PDF(3,842KB) | 2020/12/04 |
Piping diagram | PDF(740KB) | 2022/12/09 |
Arrangement of holding down bolt | PDF(6,384KB) | 2020/09/09 |
Arrangement of lub. oil outlet | PDF(2,578KB) | 2020/09/09 |
Arrangement of lub. oil outlet Driving end | PDF(459KB) | 2022/04/08 |
ALL-IN-ONE PACKAGE | Zip (14,143KB) | 2022/12/09 |
7 cyl. MET48MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement | PDF(2,300KB) DXF (36,294KB) | 2020/09/09 |
Arrangement of pipe connection | PDF(4,248KB) | 2020/09/09 |
Arrangement of holding down bolt | PDF(6,316KB) | 2020/09/09 |
Arrangement of lub. oil outlet | PDF(3,008KB) | 2020/09/09 |
Arrangement of lub. oil outlet Driving end | PDF(459KB) | 2022/04/08 |
ALL-IN-ONE PACKAGE | Zip (18,529KB) | 2022/04/08 |
Common Drawings
Description | Download PDF/DXF/Zip | update |
---|---|---|
Trust stopper assembly | PDF(2,179KB) | 2020/09/09 |
Details of coupling flange for thrust shaft | PDF(2,897KB) | 2020/09/09 |
ALL-IN-ONE PACKAGE | Zip(3,507KB) | 2020/09/09 |