UEC35LSJ
Electronically controlled with exhaust camshaft
Rated power [kW]
Speed | 167 min-1 | 118min-1 | ||||
---|---|---|---|---|---|---|
Cyl. | P1 | P2 | P2e | P3 | P4 | P4e |
5 | 4 350 | 3 050 | 2 825 | 3 075 | 2 150 | 2 000 |
6 | 5 220 | 3 660 | 3 390 | 3 690 | 2 580 | 2 400 |
7 | 6 090 | 4 270 | 3 955 | 4 305 | 3 010 | 2 800 |
8 | 6 960 | 4 880 | 4 520 | 4 920 | 3 440 | 3 200 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 4 398 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
6 | 5 010 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
7 | 5 622 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
8 | 6 234 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | |
---|---|
5 | 83 (85) |
6 | 93 (95) |
7 | 104 (107) |
8 | 116 (119) |
SFOC variation
UEC35LSJ, complied with IMO Tier Ⅱ SFOC [g/kWh]
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 163.3 | 157.3 | 157.8 | 163.3 | 157.3 | 157.8 |
75% | 157.8 | 151.8 | 152.3 | 157.8 | 151.8 | 152.3 |
50% | 159.4 | 153.4 | 153.9 | 159.4 | 153.4 | 153.9 |
UEC35LSJ-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 163.3 | 157.3 | 157.8 | 163.3 | 157.3 | 157.8 |
75% | 157.8 | 151.8 | 152.3 | 157.8 | 151.8 | 152.3 | |
50% | 159.4 | 153.4 | 153.9 | 159.4 | 153.4 | 153.9 | |
Tier Ⅲ Mode |
100% | 163.3 | 158.1 | 158.8 | 163.5 | 158.6 | 159.3 |
75% | 158.8 | 153.1 | 153.6 | 159.4 | 153.6 | 154.1 | |
50% | 159.9 | 154.1 | 154.6 | 160.7 | 154.8 | 155.2 |