50LSH-Eco-C3-EGR
50LSH-Eco-C3-EGR
6 cyl. MET48MB
Description | Download PDF/DXF/Zip | update |
---|---|---|
Outline arrangement | PDF(872KB) DXF (14,157KB) | 2021/11/10 |
Platform arrangement | PDF(270KB) | 2021/09/02 |
Arrangement of pipe connection | PDF(4,886KB) | 2021/01/15 |
Piping diagram | PDF(2,338KB) | 2023/11/02 |
Arrangement of holding down bolt | PDF(462KB) | 2022/04/08 |
Arrangement of lub. oil outlet | PDF(613KB) | 2020/10/09 |
Details of coupling flange for thrust shaft | PDF(2,461KB) | 2020/10/09 |
ALL-IN-ONE PACKAGE | Zip(13,792KB) | 2023/11/02 |
6 cyl. MET53MB
Description | Download PDF/DXF/Zip | update |
---|---|---|
Outline arrangement | PDF(2,286KB) DXF (53,254KB) | 2022/12/09 |
Platform arrangement | PDF(786KB) | 2022/07/29 |
Arrangement of pipe connection | PDF(595KB) | 2023/07/14 |
Piping diagram | PDF(2,338KB) | 2023/11/02 |
Arrangement of holding down bolt | PDF(462KB) | 2022/07/29 |
Arrangement of lub. oil outlet | PDF(613KB) | 2022/07/29 |
Details of coupling flange for thrust shaft | PDF(2,461KB) | 2022/07/29 |
ALL-IN-ONE PACKAGE | Zip(16,322KB) | 2023/11/02 |
Common Drawings
Description | Download PDF/DXF/Zip | update |
---|---|---|
Details of holding down bolt and nut | PDF(291KB) | 2022/04/08 |
Trust stopper assembly | PDF(2,370KB) | 2020/07/01 |
Side stopper assembly | PDF(406KB) | 2023/09/01 |
ALL-IN-ONE PACKAGE | Zip(2,194KB) | 2023/09/01 |