UEC42LSH-Eco-D4
Rated power [kW]
Speed | 118 min-1 | 85min-1 | ||||
---|---|---|---|---|---|---|
Cyl. | P1 | P2 | P2e | P3 | P4 | P4e |
5 | 6 300 | 4 400 | 4 100 | 4 550 | 3 175 | 2 950 |
6 | 7 560 | 5 280 | 4 920 | 5 460 | 3 810 | 3 540 |
7 | 8 820 | 6 160 | 5 740 | 6 370 | 4 445 | 4 130 |
8 | 10 080 | 7 040 | 6 560 | 7 280 | 5 080 | 4 720 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 4 857 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 |
6 | 5 617 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 |
7 | 6 337 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 |
8 | 7 137 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 146 | +6 | * |
6 | 170 | +8 | * |
7 | 195 | +9 | * |
8 | 219 | +10 | * |
SFOC variation
UEC42LSH-Eco-D4, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 162.0 | 156.0 | 156.5 | 162.0 | 156.0 | 156.5 |
75% | 156.5 | 150.5 | 151.0 | 156.5 | 150.5 | 151.0 |
50% | 158.0 | 152.0 | 152.5 | 158.0 | 152.0 | 152.5 |
UEC42LSH-Eco-D4, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 163.6 | 157.6 | 158.1 | 163.6 | 157.6 | 158.1 |
75% | 155.8 | 149.8 | 150.3 | 155.8 | 149.8 | 150.3 |
50% | 156.5 | 150.5 | 151.0 | 156.5 | 150.5 | 151.0 |
UEC42LSH-Eco-D4, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 165.1 | 159.1 | 159.6 | 165.1 | 159.1 | 159.6 |
75% | 155.3 | 149.3 | 149.8 | 155.3 | 149.3 | 149.8 |
50% | 154.6 | 148.6 | 149.1 | 154.6 | 148.6 | 149.1 |
UEC42LSH-Eco-D4-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 165.1 | 159.1 | 159.6 | 165.1 | 159.1 | 159.6 |
75% | 155.3 | 149.3 | 149.8 | 155.3 | 149.3 | 149.8 | |
50% | 154.6 | 148.6 | 149.1 | 154.6 | 148.6 | 149.1 | |
Tier Ⅲ Mode |
100% | 165.2 | 159.2 | 159.7 | 165.2 | 159.2 | 159.7 |
75% | 157.4 | 151.4 | 151.9 | 157.4 | 151.4 | 151.9 | |
50% | 157.3 | 151.3 | 151.8 | 157.3 | 151.3 | 151.8 |
UEC42LSH-Eco-D4-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 165.1 | 159.1 | 159.6 | 165.1 | 159.1 | 159.6 |
75% | 155.3 | 149.3 | 149.8 | 155.3 | 149.3 | 149.8 | |
50% | 154.6 | 148.6 | 149.1 | 154.6 | 148.6 | 149.1 | |
Tier Ⅲ Mode |
100% | 165.4 | 159.4 | 159.9 | 165.4 | 159.4 | 159.9 |
75% | 155.5 | 149.5 | 150.0 | 155.5 | 149.5 | 150.0 | |
50% | 155.0 | 149.0 | 149.5 | 155.0 | 149.0 | 149.5 |