UEC35LSE-Eco-C1
Rated power [kW]
Speed | 167 min-1 | 118min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 4 675 | 3 750 | 3 300 | 2 650 |
6 | 5 610 | 4 500 | 3 960 | 3 180 |
7 | 6 545 | 5 250 | 4 620 | 3 710 |
8 | 7 480 | 6 000 | 5 280 | 4 240 |
Principle Dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 4 398 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
6 | 5 010 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
7 | 5 622 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
8 | 6 234 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | |
---|---|
5 | 79 (81) |
6 | 88 (90) |
7 | 98 (101) |
8 | 109 (112) |
SFOC variation
UEC35LSE-Eco-C1, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 168.0 | 162.8 | 168.0 | 162.8 |
75% | 163.3 | 159.3 | 163.3 | 159.3 |
50% | 165.1 | 162.2 | 165.1 | 162.2 |
UEC35LSE-Eco-C1, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 169.6 | 164.4 | 169.6 | 164.4 |
75% | 162.6 | 158.6 | 162.6 | 158.6 |
50% | 163.6 | 160.7 | 163.6 | 160.7 |
UEC35LSE-Eco-C1-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 169.6 | 164.4 | 169.6 | 164.4 |
75% | 162.6 | 158.6 | 162.6 | 158.6 | |
50% | 163.6 | 160.7 | 163.6 | 160.7 | |
Tier Ⅲ Mode |
100% | 169.6 | 164.4 | 169.6 | 165.1 |
75% | 163.2 | 159.5 | 164.0 | 160.2 | |
50% | 163.6 | 161.0 | 164.6 | 162.0 |