UEC45LSE-C1
Camshaft controlled
Rated power [kW]
Speed | 128 min-1 | 96 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 7 200 | 5 750 | 5 400 | 4 325 |
6 | 8 640 | 6 900 | 6 480 | 5 190 |
7 | 10 080 | 8 050 | 7 560 | 6 055 |
8 | 11 520 | 9 200 | 8 640 | 6 920 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 5 102 | 792 | 3 000 | 1 000 | 7 080 | 8 860 | 1 540 |
6 | 5 894 | 792 | 3 000 | 1 000 | 7 080 | 8 860 | 1 540 |
7 | 6 686 | 792 | 3 000 | 1 000 | 7 080 | 8 860 | 1 540 |
8 | 7 478 | 792 | 3 000 | 1 000 | 7 080 | 8 860 | 1 540 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | |
---|---|
5 | 158 |
6 | 183 |
7 | 208 |
8 | 236 |
SFOC variation
UEC45LSE-C1, complied with IMO Tier Ⅱ SFOC [g/kWh]
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 173.0 | 167.7 | 173.0 | 167.7 |
75% | 169.1 | 165.4 | 169.1 | 165.4 |
50% | 170.4 | 168.0 | 170.4 | 168.0 |
UEC45LSE-C1-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 173.0 | 167.7 | 173.0 | 167.7 |
75% | 169.1 | 165.4 | 169.1 | 165.4 | |
50% | 170.4 | 168.0 | 170.4 | 168.0 | |
Tier Ⅲ Mode |
100% | 173.0 | 168.6 | 173.1 | 169.1 |
75% | 170.4 | 166.9 | 171.0 | 167.5 | |
50% | 171.3 | 168.8 | 172.1 | 169.6 |