UEC45LSE-Eco-1
Rated power [kW]
Speed | 130 min-1 | 98 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 6 225 | 4 975 | 4 700 | 3 750 |
6 | 7 470 | 5 970 | 5 640 | 4 500 |
7 | 8 715 | 6 965 | 6 580 | 5 250 |
8 | 9 960 | 7 960 | 7 520 | 6 000 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 5 102 | 792 | 3 000 | 1 000 | 6 900 | 8 600 | 1 560 |
6 | 5 894 | 792 | 3 000 | 1 000 | 6 900 | 8 600 | 1 560 |
7 | 6 686 | 792 | 3 000 | 1 000 | 6 900 | 8 600 | 1 560 |
8 | 7 478 | 792 | 3 000 | 1 000 | 6 900 | 8 600 | 1 560 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | |
---|---|
5 | 162 |
6 | 189 |
7 | 215 |
8 | 243 |
SFOC variation
UEC45LSE-Eco-1, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 172.0 | 166.7 | 172.0 | 166.7 |
75% | 167.3 | 163.2 | 167.3 | 163.2 |
50% | 169.1 | 166.1 | 169.1 | 166.1 |
UEC45LSE-Eco-1, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 173.6 | 168.3 | 173.6 | 168.3 |
75% | 166.6 | 162.5 | 166.6 | 162.5 |
50% | 167.6 | 164.6 | 167.6 | 164.6 |
UEC45LSE-Eco-1-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 173.6 | 168.3 | 173.6 | 168.3 |
75% | 166.6 | 162.5 | 166.6 | 162.5 | |
50% | 167.6 | 164.6 | 167.6 | 164.6 | |
Tier Ⅲ Mode |
100% | 173.6 | 168.9 | 173.7 | 169.4 |
75% | 167.2 | 163.1 | 167.9 | 163.7 | |
50% | 167.6 | 164.6 | 168.3 | 165.2 |