UEC45LSE-Eco-B2
Rated power [kW]
Speed | 128 min-1 | 96 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 6 900 | 5 525 | 5 175 | 4 150 |
6 | 8 280 | 6 630 | 6 210 | 4 980 |
7 | 9 660 | 7 735 | 7 245 | 5 810 |
8 | 11 040 | 8 840 | 8 280 | 6 640 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 5 102 | 792 | 3 000 | 1 000 | 7 185 | 8 860 | 1 540 |
6 | 5 894 | 792 | 3 000 | 1 000 | 7 185 | 8 860 | 1 540 |
7 | 6 686 | 792 | 3 000 | 1 000 | 7 185 | 8 860 | 1 540 |
8 | 7 478 | 792 | 3 000 | 1 000 | 7 185 | 8 860 | 1 540 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 161 | +7 | * |
6 | 187 | +8 | * |
7 | 212 | +10 | * |
8 | 240 | +11 | * |
SFOC variation
UEC45LSE-Eco-B2, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 169.0 | 163.0 | 169.0 | 163.1 |
75% | 163.5 | 157.5 | 163.5 | 157.6 |
50% | 165.1 | 159.1 | 165.1 | 159.2 |
UEC45LSE-Eco-B2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 170.6 | 164.6 | 170.6 | 164.7 |
75% | 162.8 | 156.8 | 162.8 | 156.9 |
50% | 163.6 | 157.6 | 163.6 | 157.7 |
UEC45LSE-Eco-B2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 170.6 | 164.6 | 170.6 | 164.7 |
75% | 162.8 | 156.8 | 162.8 | 156.9 |
50% | 161.4 | 155.4 | 161.4 | 155.5 |
UEC45LSE-Eco-B2-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 170.6 | 164.6 | 170.6 | 164.7 |
75% | 162.8 | 156.8 | 162.8 | 156.9 | |
50% | 161.4 | 155.4 | 161.4 | 155.5 | |
Tier Ⅲ Mode |
100% | 172.2 | 166.2 | 172.2 | 166.3 |
75% | 164.4 | 158.4 | 164.4 | 158.5 | |
50% | 164.4 | 158.4 | 164.4 | 158.5 |
UEC45LSE-Eco-B2-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 170.6 | 164.6 | 170.6 | 164.7 |
75% | 162.8 | 156.8 | 162.8 | 156.9 | |
50% | 161.4 | 155.4 | 161.4 | 155.5 | |
Tier Ⅲ Mode |
100% | 170.9 | 164.9 | 170.9 | 165.0 |
75% | 163.0 | 157.0 | 163.0 | 157.1 | |
50% | 161.8 | 155.8 | 161.8 | 155.9 |