UEC50LSH-Eco-C2
Rated power [kW]
Speed | 108 min-1 | 81min-1 | ||||
---|---|---|---|---|---|---|
Cyl. | P1 | P2 | P2e | P3 | P4 | P4e |
5 | 8 900 | 6 175 | 5 775 | 6 675 | 4 625 | 4 350 |
6 | 10 680 | 7 410 | 6 930 | 8 010 | 5 550 | 5 220 |
7 | 12 460 | 8 645 | 8 085 | 9 345 | 6 475 | 6 090 |
8 | 14 240 | 9 880 | 9 240 | 10 680 | 7 400 | 6 960 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 5 547 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
6 | 6 417 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
7 | 7 287 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
8 | 8 157 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | LPSCR | |
---|---|---|---|
5 | 194 | +9 | - |
6 | 225 | +11 | - |
7 | 257 | +12 | - |
8 | 289 | +14 | - |
SFOC variation
UEC50LSH-Eco-C2, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 164.0 | 158.1 | 158.5 | 164.0 | 158.1 | 158.5 |
75% | 158.5 | 152.6 | 153.0 | 158.5 | 152.6 | 153.0 |
50% | 160.0 | 154.1 | 154.5 | 160.0 | 154.1 | 154.5 |
UEC50LSH-Eco-C2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 165.6 | 159.7 | 160.1 | 165.6 | 159.7 | 160.1 |
75% | 157.8 | 151.9 | 152.3 | 157.8 | 151.9 | 152.3 |
50% | 158.5 | 152.6 | 153.0 | 158.5 | 152.6 | 153.0 |
UEC50LSH-Eco-C2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 165.6 | 159.7 | 160.1 | 165.6 | 159.7 | 160.1 |
75% | 157.8 | 151.9 | 152.3 | 157.8 | 151.9 | 152.3 |
50% | 156.6 | 150.7 | 151.1 | 156.6 | 150.7 | 151.1 |
UEC50LSH-Eco-C2-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.2 | 161.3 | 161.7 | 167.2 | 161.3 | 161.7 |
75% | 159.4 | 153.5 | 153.9 | 159.4 | 153.5 | 153.9 | |
50% | 158.2 | 152.3 | 152.7 | 158.2 | 152.3 | 152.7 | |
Tier Ⅲ Mode |
100% | 168.8 | 162.9 | 163.3 | 168.8 | 162.9 | 163.3 |
75% | 161.0 | 155.1 | 155.5 | 161.0 | 155.1 | 155.5 | |
50% | 160.9 | 155.0 | 155.4 | 160.9 | 155.0 | 155.4 |
UEC50LSH-Eco-C2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 165.6 | 159.7 | 160.1 | 165.6 | 159.7 | 160.1 |
75% | 157.8 | 151.9 | 152.3 | 157.8 | 151.9 | 152.3 | |
50% | 158.5 | 152.6 | 153.0 | 158.5 | 152.6 | 153.0 | |
Tier Ⅲ Mode |
100% | 165.6 | 160.7 | 161.2 | 166.0 | 161.2 | 161.8 |
75% | 158.8 | 153.3 | 153.8 | 159.6 | 154.0 | 154.4 | |
50% | 158.7 | 153.3 | 153.7 | 159.6 | 154.0 | 154.5 |