UEC35LSE-C1
Rated power [kW]
Speed | 167 min-1 | 118min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 4 675 | 3 750 | 3 300 | 2 650 |
6 | 5 610 | 4 500 | 3 960 | 3 180 |
7 | 6 545 | 5 250 | 4 620 | 3 710 |
8 | 7 480 | 6 000 | 5 280 | 4 240 |
Principle Dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 4 398 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
6 | 5 010 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
7 | 5 622 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
8 | 6 234 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | |
---|---|
5 | 80 (82) |
6 | 89 (91) |
7 | 98 (101) |
8 | 108 (111) |
SFOC variation
UEC35LSE-C1, complied with IMO Tier Ⅱ SFOC [g/kWh]
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 171.0 | 165.8 | 171.0 | 165.8 |
75% | 167.1 | 163.4 | 167.1 | 163.4 |
50% | 168.4 | 166.0 | 168.4 | 166.0 |
UEC35LSE-C1-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 171.0 | 165.8 | 171.0 | 165.8 |
75% | 167.1 | 163.4 | 167.1 | 163.4 | |
50% | 168.4 | 166.0 | 168.4 | 166.0 | |
Tier Ⅲ Mode |
100% | 171.0 | 165.8 | 171.0 | 166.6 |
75% | 167.7 | 164.3 | 168.5 | 165.0 | |
50% | 168.4 | 166.4 | 169.5 | 167.3 |