UEC50LSH-Eco-C3
Rated power [kW]
Speed | 108 min-1 | 81min-1 | ||||
---|---|---|---|---|---|---|
Cyl. | P1 | P2 | P2e | P3 | P4 | P4e |
5 | 8 900 | 6 175 | 5 775 | 6 675 | 4 625 | 4 350 |
6 | 10 680 | 7 410 | 6 930 | 8 010 | 5 550 | 5 220 |
7 | 12 460 | 8 645 | 8 085 | 9 345 | 6 475 | 6 090 |
8 | 14 240 | 9 880 | 9 240 | 10 680 | 7 400 | 6 960 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 5 547 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
6 | 6 417 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
7 | 7 287 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
8 | 8 157 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 194 | +9 | * |
6 | 225 | +11 | * |
7 | 257 | +12 | * |
8 | 289 | +14 | * |
SFOC variation
UEC50LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 164.0 | 157.3 | 157.8 | 164.0 | 157.3 | 157.7 |
75% | 158.5 | 151.8 | 152.3 | 158.5 | 151.8 | 152.2 |
50% | 160.0 | 153.3 | 153.8 | 160.0 | 153.3 | 153.7 |
UEC50LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 165.6 | 158.9 | 159.4 | 165.6 | 158.9 | 159.3 |
75% | 157.8 | 151.1 | 151.6 | 157.8 | 151.1 | 151.5 |
50% | 158.5 | 151.8 | 152.3 | 158.5 | 151.8 | 152.2 |
UEC50LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 167.1 | 160.4 | 160.9 | 167.1 | 160.4 | 160.8 |
75% | 157.3 | 150.6 | 151.1 | 157.3 | 150.6 | 151.0 |
50% | 156.6 | 149.9 | 150.4 | 156.6 | 149.9 | 150.3 |
UEC50LSH-Eco-C3-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.1 | 160.4 | 160.9 | 167.1 | 160.4 | 160.8 |
75% | 157.3 | 150.6 | 151.1 | 157.3 | 150.6 | 151.0 | |
50% | 156.6 | 149.9 | 150.4 | 156.6 | 149.9 | 150.3 | |
Tier Ⅲ Mode |
100% | 167.2 | 160.5 | 161.0 | 167.2 | 160.5 | 160.9 |
75% | 159.4 | 152.7 | 153.2 | 159.4 | 152.7 | 153.1 | |
50% | 159.3 | 152.6 | 153.1 | 159.3 | 152.6 | 153.0 |
UEC50LSH-Eco-C3-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.1 | 160.4 | 160.9 | 167.1 | 160.4 | 160.8 |
75% | 157.3 | 150.6 | 151.1 | 157.3 | 150.6 | 151.0 | |
50% | 156.6 | 149.9 | 150.4 | 156.6 | 149.9 | 150.3 | |
Tier Ⅲ Mode |
100% | 167.4 | 160.7 | 161.2 | 167.4 | 160.7 | 161.1 |
75% | 157.5 | 150.8 | 151.3 | 157.5 | 150.8 | 151.2 | |
50% | 157.0 | 150.3 | 150.8 | 157.0 | 150.3 | 150.7 |