UEC60LSE-Eco-B1
Rated power [kW]
Speed | 105 min-1 | 79 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 12 450 | 9 950 | 9 375 | 7 500 |
6 | 14 940 | 11 940 | 11 250 | 9 000 |
7 | 17 430 | 13 930 | 13 125 | 10 500 |
8 | 19 920 | 15 920 | 15 000 | 12 000 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 6 780 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
6 | 7 866 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
7 | 8 952 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
8 | 10 038 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 300 | +12 | * |
6 | 349 | +15 | * |
7 | 399 | +17 | * |
8 | 447 | +20 | * |
SFOC variation
UEC60LSE-Eco-B1, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 166.0 | 160.7 | 166.0 | 160.7 |
75% | 161.3 | 157.2 | 161.3 | 157.2 |
50% | 163.1 | 160.1 | 163.1 | 160.1 |
UEC60LSE-Eco-B1,complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 167.6 | 162.3 | 167.6 | 162.3 |
75% | 160.6 | 156.5 | 160.6 | 156.5 |
50% | 161.6 | 158.6 | 161.6 | 158.6 |
UEC60LSE-Eco-B1,complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 167.6 | 162.3 | 167.6 | 162.3 |
75% | 160.6 | 156.5 | 160.6 | 156.5 |
50% | 159.4 | 156.4 | 159.4 | 156.4 |
UEC60LSE-Eco-B1-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.6 | 162.3 | 167.6 | 162.3 |
75% | 160.6 | 156.5 | 160.6 | 156.5 | |
50% | 159.4 | 156.4 | 159.4 | 156.4 | |
Tier Ⅲ Mode |
100% | 169.2 | 163.9 | 169.2 | 163.9 |
75% | 162.2 | 158.1 | 162.2 | 158.1 | |
50% | 162.4 | 159.4 | 162.4 | 159.4 |
UEC60LSE-Eco-B1-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.6 | 162.3 | 167.6 | 162.3 |
75% | 160.6 | 156.5 | 160.6 | 156.5 | |
50% | 159.4 | 156.4 | 159.4 | 156.4 | |
Tier Ⅲ Mode |
100% | 167.9 | 162.6 | 167.9 | 162.6 |
75% | 160.8 | 156.7 | 160.8 | 156.7 | |
50% | 159.8 | 156.8 | 159.8 | 156.8 |