UEC42LSH-Eco-D3
Rated power [kW]
Speed | 118 min-1 | 85min-1 | ||||
---|---|---|---|---|---|---|
Cyl. | P1 | P2 | P2e | P3 | P4 | P4e |
5 | 6 300 | 4 400 | 4 100 | 4 550 | 3 175 | 2 950 |
6 | 7 560 | 5 280 | 4 920 | 5 460 | 3 810 | 3 540 |
7 | 8 820 | 6 160 | 5 740 | 6 370 | 4 445 | 4 130 |
8 | 10 080 | 7 040 | 6 560 | 7 280 | 5 080 | 4 720 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 4 857 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 |
6 | 5 617 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 |
7 | 6 337 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 |
8 | 7 137 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 146 | +6 | * |
6 | 170 | +8 | * |
7 | 195 | +9 | * |
8 | 219 | +10 | * |
SFOC variation
UEC42LSH-Eco-D3, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 164.0 | 158.0 | 158.5 | 164.0 | 158.0 | 158.5 |
75% | 158.5 | 152.5 | 153.0 | 158.5 | 152.5 | 153.0 |
50% | 160.0 | 154.0 | 154.5 | 160.0 | 154.0 | 154.5 |
UEC42LSH-Eco-D3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 165.6 | 159.6 | 160.1 | 165.6 | 159.6 | 160.1 |
75% | 157.8 | 151.8 | 152.3 | 157.8 | 151.8 | 152.3 |
50% | 158.5 | 152.5 | 153.0 | 158.5 | 152.5 | 153.0 |
UEC42LSH-Eco-D3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 167.1 | 161.1 | 161.6 | 167.1 | 161.1 | 161.6 |
75% | 157.3 | 151.3 | 151.8 | 157.3 | 151.3 | 151.8 |
50% | 156.6 | 150.6 | 151.1 | 156.6 | 150.6 | 151.1 |
UEC42LSH-Eco-D3-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.1 | 161.1 | 161.6 | 167.1 | 161.1 | 161.6 |
75% | 157.3 | 151.3 | 151.8 | 157.3 | 151.3 | 151.8 | |
50% | 156.6 | 150.6 | 151.1 | 156.6 | 150.6 | 151.1 | |
Tier Ⅲ Mode |
100% | 167.2 | 161.2 | 161.7 | 167.2 | 161.2 | 161.7 |
75% | 159.4 | 153.4 | 153.9 | 159.4 | 153.4 | 153.9 | |
50% | 159.3 | 153.3 | 153.8 | 159.3 | 153.3 | 153.8 |
UEC42LSH-Eco-D3-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 167.1 | 161.1 | 161.6 | 167.1 | 161.1 | 161.6 |
75% | 157.3 | 151.3 | 151.8 | 157.3 | 151.3 | 151.8 | |
50% | 156.6 | 150.6 | 151.1 | 156.6 | 150.6 | 151.1 | |
Tier Ⅲ Mode |
100% | 167.4 | 161.4 | 161.9 | 167.4 | 161.4 | 161.9 |
75% | 157.5 | 151.5 | 152.0 | 157.5 | 151.5 | 152.0 | |
50% | 157.0 | 151.0 | 151.5 | 157.0 | 151.0 | 151.5 |