UEC45LSE-1
Camshaft controlled
Rated power [kW]
Speed | 130 min-1 | 98 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 6 225 | 4 975 | 4 700 | 3 750 |
6 | 7 470 | 5 970 | 5 640 | 4 500 |
7 | 8 715 | 6 965 | 6 580 | 5 250 |
8 | 9 960 | 7 960 | 7 520 | 6 000 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 5 102 | 792 | 3 000 | 1 000 | 6 900 | 8 600 | 1 560 |
6 | 5 894 | 792 | 3 000 | 1 000 | 6 900 | 8 600 | 1 560 |
7 | 6 686 | 792 | 3 000 | 1 000 | 6 900 | 8 600 | 1 560 |
8 | 7 478 | 792 | 3 000 | 1 000 | 6 900 | 8 600 | 1 560 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | |
---|---|
5 | 168 |
6 | 195 |
7 | 222 |
8 | 252 |
SFOC variation
UEC45LSE-1, complied with IMO Tier Ⅱ SFOC [g/kWh]
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 174.0 | 168.7 | 174.0 | 168.7 |
75% | 170.1 | 166.4 | 170.1 | 166.4 |
50% | 171.4 | 169.0 | 171.4 | 169.0 |
UEC45LSE-1-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 174.0 | 168.7 | 174.0 | 168.7 |
75% | 170.1 | 166.4 | 170.1 | 166.4 | |
50% | 171.4 | 169.0 | 171.4 | 169.0 | |
Tier Ⅲ Mode |
100% | 174.0 | 169.3 | 174.3 | 169.8 |
75% | 170.7 | 167.1 | 171.4 | 167.7 | |
50% | 171.4 | 169.0 | 172.1 | 169.6 |