UEC33LSE-C2
Rated power [kW]
Speed | 167 min-1 | 121min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 4 150 | 3 325 | 3 000 | 2 400 |
6 | 4 980 | 3 990 | 3 600 | 2 880 |
7 | 5 810 | 4 655 | 4 200 | 3 360 |
8 | 6 640 | 5 320 | 4 800 | 3 840 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 4 398 | 612 | 2 284 | 830 | 5 576 | 6 725 | 1 326 |
6 | 5 010 | 612 | 2 284 | 830 | 5 576 | 6 725 | 1 326 |
7 | 5 622 | 612 | 2 284 | 830 | 5 576 | 6 725 | 1 326 |
8 | 6 234 | 612 | 2 284 | 830 | 5 576 | 6 725 | 1 326 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | |
---|---|
5 | 79 (81) |
6 | 88 (90) |
7 | 97 (100) |
8 | 107 (110) |
SFOC variation
UEC33LSE-C2, complied with IMO Tier Ⅱ SFOC [g/kWh]
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 171.0 | 167.0 | 171.0 | 167.0 |
75% | 166.5 | 162.5 | 166.5 | 162.5 |
50% | 168.1 | 164.1 | 168.1 | 164.1 |
UEC33LSE-C2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 171.0 | 167.0 | 171.0 | 167.0 |
75% | 166.5 | 162.5 | 166.5 | 162.5 | |
50% | 168.1 | 164.1 | 168.1 | 164.1 | |
Tier Ⅲ Mode |
100% | 171.0 | 167.0 | 171.0 | 167.0 |
75% | 166.9 | 163.2 | 167.5 | 163.8 | |
50% | 168.1 | 164.2 | 168.9 | 165.0 |