UEC35LSE-Eco-B2
Rated power [kW]
Speed | 167 min-1 | 118min-1 | ||||
---|---|---|---|---|---|---|
Cyl. | P1 | P2 | P2e | P3 | P4 | P4e |
5 | 4 350 | 3 050 | 2 825 | 3 075 | 2 150 | 2 000 |
6 | 5 220 | 3 660 | 3 390 | 3 690 | 2 580 | 2 400 |
7 | 6 090 | 4 270 | 3 955 | 4 305 | 3 010 | 2 800 |
8 | 6 960 | 4 880 | 4 520 | 4 920 | 3 440 | 3 200 |
Principle Dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 4 398 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
6 | 5 010 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
7 | 5 622 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
8 | 6 234 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [tonnes]
Cyl. | |
---|---|
5 | 79 (81) |
6 | 88 (90) |
7 | 98 (101) |
8 | 109 (112) |
SFOC variation
UEC35LSE-Eco-B2, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 167.0 | 161.0 | 161.5 | 167.0 | 161.0 | 161.5 |
75% | 161.5 | 155.5 | 156.0 | 161.5 | 155.5 | 156.0 |
50% | 163.1 | 157.1 | 157.6 | 163.1 | 157.1 | 157.6 |
UEC35LSE-Eco-B2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 168.6 | 162.6 | 163.1 | 168.6 | 162.6 | 163.1 |
75% | 160.8 | 154.8 | 155.3 | 160.8 | 154.8 | 155.3 |
50% | 161.6 | 155.6 | 156.1 | 161.6 | 155.6 | 156.1 |
UEC35LSE-Eco-B2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 168.6 | 162.6 | 163.1 | 168.6 | 162.6 | 163.1 |
75% | 160.8 | 154.8 | 155.3 | 160.8 | 154.8 | 155.3 | |
50% | 161.6 | 155.6 | 156.1 | 161.6 | 155.6 | 156.1 | |
Tier Ⅲ Mode |
100% | 168.6 | 163.2 | 163.9 | 168.6 | 163.7 | 164.4 |
75% | 161.6 | 155.9 | 156.4 | 162.3 | 156.5 | 157.0 | |
50% | 161.8 | 156.0 | 156.5 | 162.7 | 156.8 | 157.2 |