UEC50LSH-Eco-C4
Rated power [kW]
Speed | 108 min-1 | 81min-1 | ||||
---|---|---|---|---|---|---|
Cyl. | P1 | P2 | P2e | P3 | P4 | P4e |
5 | 8 900 | 6 175 | 5 775 | 6 675 | 4 625 | 4 350 |
6 | 10 680 | 7 410 | 6 930 | 8 010 | 5 550 | 5 220 |
7 | 12 460 | 8 645 | 8 085 | 9 345 | 6 475 | 6 090 |
8 | 14 240 | 9 880 | 9 240 | 10 680 | 7 400 | 6 960 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 5 547 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
6 | 6 417 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
7 | 7 287 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
8 | 8 157 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9140 | 1 700 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 194 | +9 | * |
6 | 225 | +11 | * |
7 | 257 | +12 | * |
8 | 289 | +14 | * |
SFOC variation
UEC50LSH-Eco-C4, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 162.0 | 155.3 | 155.8 | 162.0 | 155.3 | 155.7 |
75% | 156.5 | 149.8 | 150.3 | 156.5 | 149.8 | 150.2 |
50% | 158.0 | 151.3 | 151.8 | 158.0 | 151.3 | 151.7 |
UEC50LSH-Eco-C4, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 163.6 | 156.9 | 157.4 | 163.6 | 156.9 | 157.3 |
75% | 155.8 | 149.1 | 149.6 | 155.8 | 149.1 | 149.5 |
50% | 156.5 | 149.8 | 150.3 | 156.5 | 149.8 | 150.2 |
UEC50LSH-Eco-C4, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 165.1 | 158.4 | 158.9 | 165.1 | 158.4 | 158.8 |
75% | 155.3 | 148.6 | 149.1 | 155.3 | 148.6 | 149.0 |
50% | 154.6 | 148.7 | 149.1 | 154.6 | 148.7 | 149.1 |
UEC50LSH-Eco-C4-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 165.1 | 158.4 | 158.9 | 165.1 | 158.4 | 158.8 |
75% | 155.3 | 148.6 | 149.1 | 155.3 | 148.6 | 149.0 | |
50% | 154.6 | 148.7 | 149.1 | 154.6 | 148.7 | 149.1 | |
Tier Ⅲ Mode |
100% | 165.2 | 158.5 | 159.0 | 165.2 | 158.5 | 158.9 |
75% | 157.4 | 150.7 | 151.2 | 157.4 | 150.7 | 151.1 | |
50% | 157.3 | 150.6 | 151.1 | 157.3 | 150.6 | 151.0 |
UEC50LSH-Eco-C4-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 165.1 | 158.4 | 158.9 | 165.1 | 158.4 | 158.8 |
75% | 155.3 | 148.6 | 149.1 | 155.3 | 148.6 | 149.0 | |
50% | 154.6 | 148.7 | 149.1 | 154.6 | 148.7 | 149.1 | |
Tier Ⅲ Mode |
100% | 165.4 | 158.7 | 159.2 | 165.4 | 158.7 | 159.1 |
75% | 155.5 | 148.8 | 149.3 | 155.5 | 148.8 | 149.2 | |
50% | 155.0 | 149.1 | 149.5 | 155.0 | 149.1 | 149.5 |