UEC45LSE-Eco-C1
Rated power [kW]
Speed | 128 min-1 | 96 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 7 200 | 5 750 | 5 400 | 4 325 |
6 | 8 640 | 6 900 | 6 480 | 5 190 |
7 | 10 080 | 8 050 | 7 560 | 6 055 |
8 | 11 520 | 9 200 | 8 640 | 6 920 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 5 102 | 792 | 3 000 | 1 000 | 7 185 | 8 860 | 1 540 |
6 | 5 894 | 792 | 3 000 | 1 000 | 7 185 | 8 860 | 1 540 |
7 | 6 686 | 792 | 3 000 | 1 000 | 7 185 | 8 860 | 1 540 |
8 | 7 478 | 792 | 3 000 | 1 000 | 7 185 | 8 860 | 1 540 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 161 | +7 | * |
6 | 187 | +9 | * |
7 | 212 | +10 | * |
8 | 240 | +12 | * |
SFOC variation
UEC45LSE-Eco-C1, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 171.0 | 165.7 | 171.0 | 165.7 |
75% | 166.3 | 162.2 | 166.3 | 162.2 |
50% | 168.1 | 165.1 | 168.1 | 165.1 |
UEC45LSE-Eco-C1, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 172.6 | 167.3 | 172.6 | 167.3 |
75% | 165.6 | 161.5 | 165.6 | 161.5 |
50% | 166.6 | 163.6 | 166.6 | 163.6 |
UEC45LSE-Eco-C1, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 172.6 | 167.3 | 172.6 | 167.3 |
75% | 165.6 | 161.5 | 165.6 | 161.5 |
50% | 164.4 | 161.4 | 164.4 | 161.4 |
UEC45LSE-Eco-C1-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 172.6 | 167.3 | 172.6 | 167.3 |
75% | 165.6 | 161.5 | 165.6 | 161.5 | |
50% | 164.4 | 161.4 | 164.4 | 161.4 | |
Tier Ⅲ Mode |
100% | 174.2 | 168.9 | 174.2 | 168.9 |
75% | 167.2 | 163.1 | 167.2 | 163.1 | |
50% | 167.4 | 164.4 | 167.4 | 164.4 |
UEC45LSE-Eco-C1-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 172.6 | 167.3 | 172.6 | 167.3 |
75% | 165.6 | 161.5 | 165.6 | 161.5 | |
50% | 164.4 | 161.4 | 164.4 | 161.4 | |
Tier Ⅲ Mode |
100% | 172.9 | 167.6 | 172.9 | 167.6 |
75% | 165.8 | 161.7 | 165.8 | 161.7 | |
50% | 164.8 | 161.8 | 164.8 | 161.8 |