UEC45LSE-B2
Camshaft controlled
Rated power [kW]
Speed | 128 min-1 | 96 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 6 900 | 5 525 | 5 175 | 4 150 |
6 | 8 280 | 6 630 | 6 210 | 4 980 |
7 | 9 660 | 7 735 | 7 245 | 5 810 |
8 | 11 040 | 8 840 | 8 280 | 6 640 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 5 102 | 792 | 3 000 | 1 000 | 7 080 | 8 860 | 1 540 |
6 | 5 894 | 792 | 3 000 | 1 000 | 7 080 | 8 860 | 1 540 |
7 | 6 686 | 792 | 3 000 | 1 000 | 7 080 | 8 860 | 1 540 |
8 | 7 478 | 792 | 3 000 | 1 000 | 7 080 | 8 860 | 1 540 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
Cyl. | |
---|---|
5 | 158 |
6 | 183 |
7 | 208 |
8 | 236 |
SFOC variation
UEC45LSE-B2, complied with IMO Tier Ⅱ SFOC [g/kWh]
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 171.0 | 165.0 | 171.0 | 165.1 |
75% | 166.5 | 160.5 | 166.5 | 160.6 |
50% | 168.1 | 162.1 | 168.1 | 162.2 |
UEC45LSE-B2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 171.0 | 165.0 | 171.0 | 165.1 |
75% | 166.5 | 160.5 | 166.5 | 160.6 | |
50% | 168.1 | 162.1 | 168.1 | 162.2 | |
Tier Ⅲ Mode |
100% | 171.0 | 166.0 | 171.3 | 166.6 |
75% | 167.9 | 162.1 | 168.5 | 162.7 | |
50% | 169.1 | 162.9 | 169.8 | 163.7 |