UEC60LSH-Eco-C4
Rated power [kW]
Speed | 105min-1 | 72min-1 | ||||
---|---|---|---|---|---|---|
Cyl. | P1 | P2 | P2e | P3 | P4 | P4e |
5 | 13 075 | 9 150 | 8 500 | 8 975 | 6 275 | 5 825 |
6 | 15 690 | 10 980 | 10 200 | 10 770 | 7 530 | 6 990 |
7 | 18 305 | 12 810 | 11 900 | 12 565 | 8 785 | 8 155 |
8 | 20 920 | 14 640 | 13 600 | 14 360 | 10 040 | 9 320 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 6 502 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
6 | 7 442 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
7 | 8 382 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
8 | 9 322 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | HPSCR |
---|---|
5 | * |
6 | * |
7 | * |
8 | * |
SFOC variation
UEC60LSH-Eco-C4, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 161.0 | 155.0 | 155.5 | 161.0 | 155.0 | 155.5 |
75% | 155.5 | 149.5 | 150.0 | 155.5 | 149.5 | 150.0 |
50% | 157.0 | 151.0 | 151.5 | 157.0 | 151.0 | 151.5 |
UEC60LSH-Eco-C4, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 162.6 | 156.6 | 157.1 | 162.6 | 156.6 | 157.1 |
75% | 154.8 | 148.8 | 149.3 | 154.8 | 148.8 | 149.3 |
50% | 155.5 | 149.5 | 150.0 | 155.5 | 149.5 | 150.0 |
UEC60LSH-Eco-C4, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|
100% | 164.1 | 158.1 | 158.6 | 164.1 | 158.1 | 158.6 |
75% | 154.3 | 148.3 | 148.8 | 154.3 | 148.3 | 148.8 |
50% | 153.6 | 148.6 | 149.1 | 153.6 | 148.6 | 149.1 |
UEC60LSH-Eco-C4-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P2e | P3 | P4 | P4e |
---|---|---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 164.1 | 158.1 | 158.6 | 164.1 | 158.1 | 158.6 |
75% | 154.3 | 148.3 | 148.8 | 154.3 | 148.3 | 148.8 | |
50% | 153.6 | 148.6 | 149.1 | 153.6 | 148.6 | 149.1 | |
Tier Ⅲ Mode |
100% | 164.4 | 158.4 | 158.9 | 164.4 | 158.4 | 158.9 |
75% | 154.5 | 148.5 | 149.0 | 154.5 | 148.5 | 149.0 | |
50% | 154.0 | 149.0 | 149.5 | 154.0 | 149.2 | 149.9 |